Recure Healthcare provides better pharmacy, better health.
Wellness that fits your life.
Doctor's Review
Improvements in healthcare and a sustainable healthcare system will provide quality care. The Recure Healthcare team works tirelessly to provide high-quality solutions that are as safe as possible while still providing the patients with the required pharmacological impact for the specific ailment. The team works really hard to provide the best goods. The goal of Recure Health care is to improve health in order to improve quality of life.
Products With Specifications
Phytochemicals
Product Name | Specification |
---|---|
Andrographis paniculata (Kalmegh) | Andrographolides β 90% |
Boswellia serrate (Salaiguggul) | Boswellic acid β 90% |
Coleus forskohlii (Makandi) | Forskolin β 95%, Forskolin β 98% |
Curcuma longa (Turmeric) | Curcuminoids β 95% |
Sessamum indicum (Sesame) | Sesamin β 90% |
Standardized Herbal Extracts
Name | Specifications | Use |
---|---|---|
Acacia catechu (Black catechu) | Catechins β 40%, Catechins β 50% | Anti-oxidant |
Adhatoda vasica (Vasaka) | Vasicine β 1%, Vasicine β 2.5% | Sedative Expectorant |
Andrographis paniculata (kalmegh) | Andrographolide β 10%, Andrographolide β 50% | Liver support |
Asparagus Racemous (Shatavari) | Saponins β 20%, Saponins β 50%, Shatavarins I & IV β 1.5%, Shatavarins I & IV β 4% | Adaptogen Respiratory support Female wellness Aphrodisiac |
Asphaltum punjabianum (Shilajit) | Fulvic acid β 20%, Fulvic acid β 50% | Digestive aid Aphrodisiac |
Azadirachta indica (Neem) | Bitters β 3%, Bitters β 5% | Skin care Antiseptic |
Azadirachta indica (Neem) | Bitters β 3%, Bitters β 5% | Skin care Antiseptic |
Albizia lebbeck (Sirisha) | Polyphenols β 20% | Respiratory support Joint support |
Bacopa monnieri (Brahmi) | Bacosides A & B β 10%, Bacosides A & B β 40% | Memory enhancement Stress management |
Berberis aristata (Indian barberry) | Berberine β 6% | Anti-inflammatory Anti-bacterial |
Boswellia serrata (Salaiguggul) | Boswellic acids β 70%, Boswellic acids β 80% | Arthritis support Anti-infalmmatory |
Brassica juncea (Mustard seed) | Allyl Isothiocyanate β 95% | Flavoring agent |
Camellia sinensis (Green tea) | Epigallocatechin gallate -35% | Cardiac support Bronchodilator |
Cassia angustifolia (Senna) | Sennosides β 10%, Sennosides β 60% | Purgative |
Capsicum annuum (Capsicum) | Capsaicin β 95% | Joint support Anti-inflammatory |
Centella asiatica (Gotu kola) | Asiaticosides β 10%, Tritepenes β 25% | Improves Skin health |
Cinnamomum cassia (Cinnamon) | Polyphenols β 20% | General health |
Cissus quadrangularis (Veld grape) | Ketosteroids -2.5% | Joint and bone health |
Coleus forskohlii (Makandi) | Forskohlin β 1%, Forskohlin β 10%, Forskohlin β 20%, Forskohlin β 40% | Circulation support Elimination of fat Sports nutrition |
Chlorophytum borivilianum (Safed musli) | Saponins β 20%, Saponins β 65% | Improves male reproductive system |
Coffea canephora (Coffee robusta) | Chlorogenic acid β 60%, Chlorogenic acid β 50% | CNS Stimulant |
Commiphora mukul (guggul) | Guggulsterones β 2.5% | Helps to maintain cholesterol levels |
Crataeva nurvala (Varuna) | Lupeol β 0.2%, Saponins β 20% | Maintains healthy urinary tract |
Curcuma longa (Turmeric) | Curcuminoids β 14%, Curcuminoids β 20%, Curcuminoids β 95% | Hepatoprotective Anti-inflammatory |
Deglycyrrhizinated licorice (Licorice) | Glycyrrhizinic acid β 3% | Digestive aid |
Eclipta alba (Bhringraj) | Wedelolactone β 0.5% | Hair care |
Emblica officinalis (Amla) | Gallic acid β 10%, Polyphenols β 30% | Digestive aid Anti-oxidant |
Garcinia cambogia (Malabar tamarind) | Hydroxy citric acid β 50%, Hydroxy citric acid β 60%, Garcinal β 5% | Weight management |
Glycyrrhiza glabra (Licorice) | Glycyrrhizin β 10%, Glycyrrhizin β 25% | Natural sweetener Anti-inflammatory |
Gymnema sylvestre (Gymnema) | Gymnemic acids β 25%, Gymnemic acids β 75% | Helps to maintain blood sugar levels |
Lagerstroemia speciosa (Banaba) | Corosolic acid β 2%, Corosolic acid β 10% | Weight management |
Momordica charantia (karela) | Bitters β 3%, Bitters β 8%, Charantin β 0.5% | Blood sugar support Weight management |
Asphaltum punjabianum (Shilajit) | Fulvic acid β 20%, Fulvic acid β 50% | Digestive aid Aphrodisiac |
Morinda citrifolia (Noni) | Morindin β 5% | Anti-oxidant Anti-inflammatory |
Mucuna pruriens (Velvet bean) | L-Dopa β 10%, L-Dopa β 15% | Promotes healthy central nervous system |
Ocimum sanctum (Tulsi) | Ursolic acid β 2% | Stress management Respiratory support |
Olea europaea (Olive leaf) | Oleuropein β 20% | Antimicrobial |
Piper longum (Long pepper) | Piperine β 1% | Digestive aid |
Ocimum sanctum (Tulsi) | Ursolic acid β 2% | Stress management Respiratory support |
Piper nigrum (Black pepper) | Piperine β 95% | Digestive aid |
Phyllanthus amarus (Bhoomiamla) | Corilagin β 5%, Phyllanthin& Hypophyllanthin β 3% | Liver support |
Ocimum sanctum (Tulsi) | Ursolic acid β 2% | Stress management Respiratory support |
Rosmarinus officinalis (Rosemary) | Carnosic acid β 6%, Ursolic acid β 1.5%, Rosmarinic acid β 1% | Anti-oxidant |
Ocimum sanctum (Tulsi) | Ursolic acid β 2% | Stress management Respiratory support |
Serenoa repens (Saw palmetto) | Total fatty acids β 45% | Prostate health |
Sesamum indicum (Sesame) | Sesamin complex β 70%, Sesamin β 90% | Blood sugar management Heart health |
Tagetes erecta (Marigold) | Lutein β 40%, Lutein ester β 80% | General health |
Terminalia arjuna (Arjuna) | Tannnins β 25%, Arjunalic acid β 0.5% | Circulation support |
Terminalia chebula (Chebulicmyroblan) | Polyphenols β 30% | Dental caries |
Tinospora cordifolia (Guduchi) | Bitters β 1.5% | Promotes healthy immune system |
Tribulus terrestris (Gokhru) | Saponis β 45%, Saponis β 55% | Sexual health Sports nutrition |
Trigonella foenum graceum(Fenugreek) | Saponins β 50% | Maintains cholesterol levels |
Triphala β Herbal formulation | Tannins β 40%, Combination of Terminaliabelerica Terminaliachebula Emblicaofficinalis | Digestive aid |
Tylophora indica (Tylophora) | Total alkaloids β 0.1% | Respiratory support |
Valeriana wallichii (Tagar) | Valeric acid β 1% | Diuretic Sedative |
Vitex negundo (Nirgundi) | Neundoside β 1% | Anti-inflammatory |
Withania somnifera (Ashwagandha) | Withanolides β 3%, Withanolides β 5% | Rejuvenating agent Adaptogen |
Vitis vinifera (Grape seed) | Proanthocyanidins β 95% | Anti-oxidant General health |
Zingiber officinale (Ginger) | Gingerols β 5% | Digestive aid |
Have a look at Recure
Health products
Choose from over 7+ Products